Cemetery Burials Register
The Stratford-upon-Avon Cemetery in Evesham Road was opened in 1881. The immediate cause was the fact that the churchyard of the parish church of Holy Trinity Church was unable to accommodate further burials, but the cemetery was subsequently used by all denominations. The cemetery is administered by the Stratford-upon-Avon Town Council and this database, covering the years 1881 to 1964, has been compiled from the first five registers, still in the Council’s possession.
It contains 11,134 entries and can be searched by name, date and age. NB For children under the age of 1, search by age range 0.
To locate a grave, make a note of the grave number and then plot the position of the grave on the map kept in the Reading Room. This should enable you to view the grave, but you could also contact the Stratford-upon-Avon Town Council (Tel: +44 (0)1789 269332 or email: sarah.summers@stratforduponavontowncouncil.gov.uk) who will make sure that a member of staff is on hand at the cemetery to assist.
Grave No | Date of Burial | Age | Description | Forename(s) | Surname | |
---|---|---|---|---|---|---|
1034 | 17/11/1881 | 55 | Veterinary surgeon | John | Rose | More |
1332 | 17/11/1881 | 52 | Broker | William | Morris | More |
1334 | 19/11/1881 | 67 | Wife of John Watts | Ann | Watts | More |
1328 | 19/11/1881 | 0 | Infant daughter | Unbaptised | Goodwin | More |
3156 | 22/11/1881 | 78 | Wife of John Buggins | Ann | Buggins | More |
1250 | 01/12/1881 | 8 | Son | Thomas Henry | Hyde | More |
1294 | 03/12/1881 | 0 | Infant daughter | Unbaptised | Robbins | More |
1335 | 05/12/1881 | 72 | Charwoman | Elizabeth | Shaylor | More |
0 | 03/12/1881 | 0 | Infant daughter | Stillborn | Baker | More |
3154 | 07/12/1881 | 33 | Engine Driver | Robert | Bradley | More |
0 | 08/12/1881 | 0 | Infant daughter | Stillborn | Pardoe | More |
1337 | 15/12/1881 | 32 | Labourer | William | Hadland | More |
3799 | 22/12/1881 | 0 | Infant son | David Charles | Johnstone | More |
1634 | 22/12/1881 | 6 | Infant daughter | Ada Mabel | Branson | More |
3360 | 31/12/1881 | 42 | Draper | Robert | Moffatt | More |
1339 | 02/01/1882 | 71 | Labourer | Richard | Matson | More |
1340 | 06/01/1882 | 21 | Daughter | Martha | Carey | More |
1342 | 09/01/1882 | 81 | Ann | Cox | More | |
3152 | 10/01/1882 | 70 | Bricklayer | John | Pittaway | More |
1324 | 19/01/1882 | 80 | Farm Labourer | William | Shaylor | More |
1344 | 19/01/1882 | 49 | Wife of William Insall | Ann | Insall | More |
3150 | 30/01/1882 | 68 | Blacksmith | John | Hopkins | More |
1322 | 03/02/1882 | 41 | Farm Labourer | Samuel | Sandford | More |
1320 | 06/02/1882 | 78 | Paper Maker | Joseph | Smith | More |
1104 | 07/02/1882 | 43 | Carpenter | John | Wigstone | More |
1318 | 08/02/1882 | 44 | Widow | Hannah | Bastock | More |
1096 | 10/02/1882 | 30 | Draper | Henry Frank | Webb | More |
0 | 08/02/1882 | 0 | Stillborn | Beasley | More | |
1314 | 13/02/1882 | 78 | Widow | Mary Ann | Johnston | More |
1316 | 13/02/1882 | 55 | Spinster | Anna Maria | Dudley | More |
Your search returned 11128 results |